10K splits, by finish time
What each 10k finish time asks of you. Every row opens a full resource — mile and kilometre splits, checkpoints, an even or negative-split plan, and a printable pace band.
| Finish | Per mile | Per km | Halfway |
|---|---|---|---|
| 32:00 | 5:09 | 3:12 | 16:00 |
| 34:00 | 5:28 | 3:24 | 17:00 |
| 36:00 | 5:48 | 3:36 | 18:00 |
| 38:00 | 6:07 | 3:48 | 19:00 |
| 40:00 | 6:26 | 4:00 | 20:00 |
| 42:00 | 6:46 | 4:12 | 21:00 |
| 44:00 | 7:05 | 4:24 | 22:00 |
| 46:00 | 7:24 | 4:36 | 23:00 |
| 48:00 | 7:43 | 4:48 | 24:00 |
| 50:00 | 8:03 | 5:00 | 25:00 |
| 52:00 | 8:22 | 5:12 | 26:00 |
| 54:00 | 8:41 | 5:24 | 27:00 |
| 56:00 | 9:01 | 5:36 | 28:00 |
| 58:00 | 9:20 | 5:48 | 29:00 |
| 1:00:00 | 9:39 | 6:00 | 30:00 |
| 1:02:00 | 9:59 | 6:12 | 31:00 |
| 1:04:00 | 10:18 | 6:24 | 32:00 |
| 1:06:00 | 10:37 | 6:36 | 33:00 |
| 1:08:00 | 10:57 | 6:48 | 34:00 |
| 1:10:00 | 11:16 | 7:00 | 35:00 |
| 1:12:00 | 11:35 | 7:12 | 36:00 |
| 1:14:00 | 11:55 | 7:24 | 37:00 |
| 1:16:00 | 12:14 | 7:36 | 38:00 |
| 1:18:00 | 12:33 | 7:48 | 39:00 |
| 1:20:00 | 12:52 | 8:00 | 40:00 |
| 1:22:00 | 13:12 | 8:12 | 41:00 |
| 1:24:00 | 13:31 | 8:24 | 42:00 |
| 1:26:00 | 13:50 | 8:36 | 43:00 |
| 1:28:00 | 14:10 | 8:48 | 44:00 |
| 1:30:00 | 14:29 | 9:00 | 45:00 |
Every one of these is a real page. Only the times runners plausibly target are listed in our sitemap — the rest stay reachable from here rather than being manufactured for search.