Marathon splits, by finish time
What each marathon finish time asks of you. Every row opens a full resource — mile and kilometre splits, checkpoints, an even or negative-split plan, and a printable pace band.
| Finish | Per mile | Per km | Halfway |
|---|---|---|---|
| 2:30:00 | 5:43 | 3:33 | 1:15:00 |
| 2:35:00 | 5:55 | 3:40 | 1:17:30 |
| 2:40:00 | 6:06 | 3:48 | 1:20:00 |
| 2:45:00 | 6:18 | 3:55 | 1:22:30 |
| 2:50:00 | 6:29 | 4:02 | 1:25:00 |
| 2:55:00 | 6:40 | 4:09 | 1:27:30 |
| 3:00:00 | 6:52 | 4:16 | 1:30:00 |
| 3:05:00 | 7:03 | 4:23 | 1:32:30 |
| 3:10:00 | 7:15 | 4:30 | 1:35:00 |
| 3:15:00 | 7:26 | 4:37 | 1:37:30 |
| 3:20:00 | 7:38 | 4:44 | 1:40:00 |
| 3:25:00 | 7:49 | 4:52 | 1:42:30 |
| 3:30:00 | 8:01 | 4:59 | 1:45:00 |
| 3:35:00 | 8:12 | 5:06 | 1:47:30 |
| 3:40:00 | 8:23 | 5:13 | 1:50:00 |
| 3:45:00 | 8:35 | 5:20 | 1:52:30 |
| 3:50:00 | 8:46 | 5:27 | 1:55:00 |
| 3:55:00 | 8:58 | 5:34 | 1:57:30 |
| 4:00:00 | 9:09 | 5:41 | 2:00:00 |
| 4:05:00 | 9:21 | 5:48 | 2:02:30 |
| 4:10:00 | 9:32 | 5:55 | 2:05:00 |
| 4:15:00 | 9:44 | 6:03 | 2:07:30 |
| 4:20:00 | 9:55 | 6:10 | 2:10:00 |
| 4:25:00 | 10:06 | 6:17 | 2:12:30 |
| 4:30:00 | 10:18 | 6:24 | 2:15:00 |
| 4:35:00 | 10:29 | 6:31 | 2:17:30 |
| 4:40:00 | 10:41 | 6:38 | 2:20:00 |
| 4:45:00 | 10:52 | 6:45 | 2:22:30 |
| 4:50:00 | 11:04 | 6:52 | 2:25:00 |
| 4:55:00 | 11:15 | 6:59 | 2:27:30 |
| 5:00:00 | 11:27 | 7:07 | 2:30:00 |
| 5:05:00 | 11:38 | 7:14 | 2:32:30 |
| 5:10:00 | 11:49 | 7:21 | 2:35:00 |
| 5:15:00 | 12:01 | 7:28 | 2:37:30 |
| 5:20:00 | 12:12 | 7:35 | 2:40:00 |
| 5:25:00 | 12:24 | 7:42 | 2:42:30 |
| 5:30:00 | 12:35 | 7:49 | 2:45:00 |
| 5:35:00 | 12:47 | 7:56 | 2:47:30 |
| 5:40:00 | 12:58 | 8:03 | 2:50:00 |
| 5:45:00 | 13:10 | 8:11 | 2:52:30 |
| 5:50:00 | 13:21 | 8:18 | 2:55:00 |
| 5:55:00 | 13:32 | 8:25 | 2:57:30 |
| 6:00:00 | 13:44 | 8:32 | 3:00:00 |
Every one of these is a real page. Only the times runners plausibly target are listed in our sitemap — the rest stay reachable from here rather than being manufactured for search.