Half marathon splits, by finish time
What each half marathon finish time asks of you. Every row opens a full resource — mile and kilometre splits, checkpoints, an even or negative-split plan, and a printable pace band.
| Finish | Per mile | Per km | Halfway |
|---|---|---|---|
| 1:10:00 | 5:20 | 3:19 | 35:00 |
| 1:15:00 | 5:43 | 3:33 | 37:30 |
| 1:20:00 | 6:06 | 3:48 | 40:00 |
| 1:25:00 | 6:29 | 4:02 | 42:30 |
| 1:30:00 | 6:52 | 4:16 | 45:00 |
| 1:35:00 | 7:15 | 4:30 | 47:30 |
| 1:40:00 | 7:38 | 4:44 | 50:00 |
| 1:45:00 | 8:01 | 4:59 | 52:30 |
| 1:50:00 | 8:23 | 5:13 | 55:00 |
| 1:55:00 | 8:46 | 5:27 | 57:30 |
| 2:00:00 | 9:09 | 5:41 | 1:00:00 |
| 2:05:00 | 9:32 | 5:55 | 1:02:30 |
| 2:10:00 | 9:55 | 6:10 | 1:05:00 |
| 2:15:00 | 10:18 | 6:24 | 1:07:30 |
| 2:20:00 | 10:41 | 6:38 | 1:10:00 |
| 2:25:00 | 11:04 | 6:52 | 1:12:30 |
| 2:30:00 | 11:27 | 7:07 | 1:15:00 |
| 2:35:00 | 11:49 | 7:21 | 1:17:30 |
| 2:40:00 | 12:12 | 7:35 | 1:20:00 |
| 2:45:00 | 12:35 | 7:49 | 1:22:30 |
| 2:50:00 | 12:58 | 8:03 | 1:25:00 |
| 2:55:00 | 13:21 | 8:18 | 1:27:30 |
| 3:00:00 | 13:44 | 8:32 | 1:30:00 |
Every one of these is a real page. Only the times runners plausibly target are listed in our sitemap — the rest stay reachable from here rather than being manufactured for search.