1:35:00 half marathon pace and splits
A 1:35:00 half marathon needs an average pace of 7:15 per mile — 4:30 per kilometre, or 8.3 mph. You pass halfway at 47:30.
- 5K22:31
- 10K45:02
- Halfway47:30
- 15K1:07:33
- 10 miles1:12:28
- 20K1:30:03
- Finish1:35:00
| Mile | Split | Elapsed | Pace |
|---|---|---|---|
| 1 | 7:15 | 7:15 | 7:15 |
| 2 | 7:15 | 14:30 | 7:15 |
| 3 | 7:15 | 21:44 | 7:15 |
| 4 | 7:15 | 28:59 | 7:15 |
| 5 | 7:15 | 36:14 | 7:15 |
| 6 | 7:15 | 43:29 | 7:15 |
| 7 | 7:15 | 50:44 | 7:15 |
| 8 | 7:15 | 57:58 | 7:15 |
| 9 | 7:15 | 1:05:13 | 7:15 |
| 10 | 7:15 | 1:12:28 | 7:15 |
| 11 | 7:15 | 1:19:43 | 7:15 |
| 12 | 7:15 | 1:26:58 | 7:15 |
| 13 | 7:15 | 1:34:12 | 7:15 |
| 13.11 | 0:48 | 1:35:00 | 7:15 |
| Kilometre | Split | Elapsed | Pace |
|---|---|---|---|
| 1 | 4:30 | 4:30 | 4:30 |
| 2 | 4:30 | 9:00 | 4:30 |
| 3 | 4:30 | 13:31 | 4:30 |
| 4 | 4:30 | 18:01 | 4:30 |
| 5 | 4:30 | 22:31 | 4:30 |
| 6 | 4:30 | 27:01 | 4:30 |
| 7 | 4:30 | 31:31 | 4:30 |
| 8 | 4:30 | 36:01 | 4:30 |
| 9 | 4:30 | 40:32 | 4:30 |
| 10 | 4:30 | 45:02 | 4:30 |
| 11 | 4:30 | 49:32 | 4:30 |
| 12 | 4:30 | 54:02 | 4:30 |
| 13 | 4:30 | 58:32 | 4:30 |
| 14 | 4:30 | 1:03:02 | 4:30 |
| 15 | 4:30 | 1:07:33 | 4:30 |
| 16 | 4:30 | 1:12:03 | 4:30 |
| 17 | 4:30 | 1:16:33 | 4:30 |
| 18 | 4:30 | 1:21:03 | 4:30 |
| 19 | 4:30 | 1:25:33 | 4:30 |
| 20 | 4:30 | 1:30:03 | 4:30 |
| 21 | 4:30 | 1:34:34 | 4:30 |
| 21.10 | 0:26 | 1:35:00 | 4:30 |
Pace band
- 17:15
- 214:30
- 321:44
- 428:59
- 536:14
- 643:29
- 750:44
- 857:58
- 91:05:13
- 101:12:28
- 111:19:43
- 121:26:58
- 131:34:12
- Fin1:35:00
What else 1:35:00 is worth
| Distance | Equivalent time |
|---|---|
| 5K | 20:39 |
| 10K | 43:03 |
| Marathon | 3:18:04 |
Calculated with Riegel’s model (exponent 1.06). It assumes similar training across distances and becomes less reliable the further it extrapolates. How we calculate.
Change something
Common questions
What should my halfway split be?
For even pacing, 47:30. If you are aiming for a negative split, go through slightly slower than that and make it back over the second half.
What speed is that on a treadmill?
8.3 mph. Treadmill effort is not identical to running outdoors, so treat it as a starting point rather than an exact match.
Should I run even splits or negative splits?
Even splits are the simplest way to run your best time and the right default for most runners. A negative split of one to two percent costs a few seconds early and reduces the chance of fading badly late.